All classes
meet at 10051 Pasadena Ave, Cupertino, California. We accept children 4 years
of age and older. We also offer adult classes.
To find our location, please use the map below (to enlarge: click on the blue link at the bottom of the map)!
The green marker show the dojo location. Please click on the green marker to get directions to the dojo.
View Larger Map
NEW SCHEDULE: APRIL 15th, 2013
Youth and Adult Class Schedule. ALL BELTS (all classes are youth and adult unless specified)
All Belts | White | Yellow | Gold | Orange | Green | Blue | Purple | Red | Brown | Black
| Days | Times | Level |
|---|---|---|
| Monday | 4:30 - 5:30 PM | Bassai, Jion, Kanku, JKR Kata (Red-Brown)(EA) |
| 5:30 - 6:30 PM | New Students/Yellow/Gold Belts (EA) | |
| 5:30 - 6:30 PM | Fighting Stances/Grabs (Orange-Blue)(PJ) | |
| 6:30 - 7:30 PM | Orange/Green/Blue Belts (EA) | |
| 7:00 - 8:00 PM | Green to Black Belts, Youth 14+ & Adult (GG) | |
| Tuesday | 4:00 - 5:00 PM | New/Yellow & Gold Belts (JT) |
| 5:00 - 6:00 PM | Orange and Green Belts (MC) | |
| 6:00 - 7:00 PM | Blue/Purple/Red Belts (MC or RV) | |
| 7:00 - 8:00 PM | 3rd/2nd/1st Kyu Brown and Black Belts (MC) | |
| Wednesday | 4:30 - 5:30 PM | Yellow,Gold,Orange Belts(MC) |
| 5:30 - 6:30 PM | Orange - Purple Belts(MG) | |
| 5:30 - 7:30 PM | *Invitation Only/ Comp. Team(MC) | |
| 6:30 - 7:30 PM | New Students/Yellow/Gold (MG) | |
| 7:30 - 8:30 PM | All levels, Adult ONLY (MC) | |
| Thursday | 4:00 - 5:00 PM | New/Yellow & Gold Belts (MC or JT) |
| 5:00 - 6:00 PM | Orange/Green Belts (MC or KW) | |
| 5:00 - 7:00 PM | *Invitation Only / Comp. Team (TN/LM/PS) | |
| 6:00 - 7:00 PM | Blue/Purple/Red Belts (MC or KW) | |
| 7:00 - 8:00 PM | 3rd/2nd/1st Kyu Brown / Black Belts (MC) | |
| 7:45 - 8:45 PM | All levels , Adult ONLY (EG) | |
| Friday | 5:30 - 7:30 PM | *Invitation Only / Comp. Team (MC/DK) |
| 5:30 - 6:30 PM | Orange - Red Belts(KU) | |
| 6:30 - 7:30 PM | New/Yellow & Gold Belts(KU) | |
| Saturday | 9:00 - 10:00 AM | New students/Yellow/Gold Belts(NL) |
| 9:00 - 10:00 AM | Blue, Purple & Red Belts(JT/MC) | |
| 10:00 - 11:00 PM | Bo Kata Green - Black Belts(KU) | |
| 10:00 - 11:00 AM | Orange & Green Belts(ET) | |
| 11:00 - 1:00 PM | *Invitation Only / Comp. Team(KU) | |
| 1:00 - 2:00 PM | Orange to Brown Belts(KU) |
YAMANEKO KARATE CLASSES Ages 4-6
J-1: New students & white belt with black stripe
J-2: White belt with yellow stripe & yellow belt with black stripe
J-3: 1/2 white-1/2 yelllow & yellow belt
J-1: New students & white belt with black stripe
J-2: White belt with yellow stripe & yellow belt with black stripe
J-3: 1/2 white-1/2 yelllow & yellow belt
| J1 | |
| Monday | 6:30 - 7:00PM (MG) |
| Wednesday | 4:30 - 5:00PM (MG) |
| Saturday | 10:30 - 11:00AM (JT) |
| J2 | |
| Monday | 6:30 - 7:00PM (MG) |
| Wednesday | 5:00 - 5:30PM (MG) |
| Saturday | 10:00 - 10:30AM (JT) |
| J3 | |
| Monday | 6:30 - 7:00PM (MG) |
| Wednesday | 5:00 - 5:30PM (MG) |
| Saturday | 10:00 - 10:30AM (JT) |
