Youth and Adult Class Schedule. Brown Belts (all classes are youth and adult unless specified)
All Belts | White | Yellow | Gold | Orange | Green | Blue | Purple | Red | Brown | Black
Last Update: March 2023
Days | Times | Level |
---|---|---|
Monday | 7:00 - 8:00 PM | Purple, Red, Brown, and Black Belt (Adults all level welcome) |
Tuesday | 7:00 - 8:00 PM | Purple, Red, Brown, and Black Belt (Adults all level welcome) |
Wednesday | 7:00 - 8:00 PM | Purple, Red, Brown, and Black Belt (Adults all level welcome) |
Thursday | 7:00 - 8:00 PM | Purple, Red, Brown, and Black Belt (Adults all level welcome) |
Saturday | 10:30 - 11:30 AM | Orange, Green, Blue, Purple, Red, and Brown Belt |
Sunday | 2:30 - 3:30 PM | Orange, Green, Blue, Purple, Red, and Brown Belt |
Monday